Here is a copy of our schedule. My team is # 4 and the last number in the vs. is the home team
Week 1 - Oct 12 | 2 vs 6 | 10 vs 3 | 5 vs 11 | 8 vs 4 | 9 vs 7 | 1 |
Week 2 - Oct 19 | 10 vs 9 | 6 vs 1 | 4 vs 2 | 7 vs 8 | 3 vs 11 | 5 |
Week 3 - Oct 26 | 9 vs 4 | 1 vs 7 | 2 vs 10 | 11 vs 6 | 5 vs 3 | 8 |
Week 4 - Nov 2 | 8 vs 9 | 4 vs 1 | 6 vs 5 | 10 vs 11 | 7 vs 2 | 3 |
Week 5 - Nov 9 | 5 vs 8 | 1 vs 10 | 4 vs 6 | 2 vs 3 | 11 vs 7 | 9 |
Week 6 - Nov 16 | 3 vs 1 | 6 vs 9 | 7 vs 5 | 8 vs 10 | 4 vs 11 | 2 |
Week 7 - Nov 23 | 5 vs 4 | 1 vs 8 | 9 vs 2 | 7 vs 3 | 6 vs 10 | 11 |
Week 8 - Nov 30 | 1 vs 11 | 6 vs 7 | 8 vs 2 | 3 vs 4 | 5 vs 9 | 10 |
Week 9 - Dec 7 | 2 vs 1 | 11 vs 9 | 7 vs 4 | 3 vs 8 | 10 vs 5 | 6 |
Week 10 - Dec 14 | 1 vs 5 | 11 vs 2 | 10 vs 7 | 9 vs 3 | 8 vs 6 | 4 |
Week 11 - Dec 21 | 11 vs 8 | 4 vs 10 | 2 vs 5 | 3 vs 6 | 9 vs 1 | 7 |
Week 12 - Dec 28 | 6 vs 2 | 3 vs 10 | 11 vs 5 | 4 vs 8 | 7 vs 9 | 1 |
Week 13 – Jan 4 | 9 vs 10 | 1 vs 6 | 2 vs 4 | 8 vs 7 | 11 vs 3 | 5 |
Week 14 – Jan 11 | 4 vs 9 | 7 vs 1 | 10 vs 2 | 6 vs 11 | 3 vs 5 | 8 |
Week 15 – Jan 18 | 9 vs 8 | 1 vs 4 | 5 vs 6 | 11 vs 10 | 2 vs 7 | 3 |
Week 16 – Jan 25 | 8 vs 5 | 10 vs 1 | 6 vs 4 | 3 vs 2 | 1 vs 11 | 9 |
Week 17 – Feb 1 | 1 vs 3 | 9 vs 6 | 5 vs 7 | 10 vs 8 | 11 vs 4 | 2 |
Week 18 – Feb 8 | 4 vs 5 | 8 vs 1 | 2 vs 9 | 3 vs 7 | 10 vs 6 | 11 |
Week 19 – Feb 15 | 11 vs 1 | 7 vs 6 | 2 vs 8 | 4 vs 3 | 9 vs 5 | 10 |
Week 20 – Feb 22 | 1 vs 2 | 9 vs 11 | 4 vs 7 | 8 vs 3 | 5 vs 10 | 6 |
Week 21 – Mar 1 | 5 vs 1 | 2 vs 11 | 7 vs 10 | 3 vs 9 | 6 vs 8 | 4 |
Week 22 – Mar 8 | 8 vs 11 | 10 vs 4 | 5 vs 2 | 6 vs 3 | 1 vs 9 | 7 |
No comments:
Post a Comment